1 / 5
| Model NO. | KVP840-1 KVP840-2 KVP840-3 KVP840-4 KVP840-5 |
| Printing Page | Single Faced |
| Printing Color | 1/2/3/4/5/6 |
| Anilox Roller | Metal Anilox Roller |
| Dryer | Air |
| Type | Ink Jet |
| Embossing Structure | Rotary Letterpress |
| Structure | Satellite |
| Application | Flexible Packaging Printing |
| Automatic Grade | Semi-Automatic |
| Printing Speed | 1500-3500PCS/H |
| Printing Material | PP, Paper Ect |
| Production Capacity | 200sets/Month |
| Package Size | 90.00cm * 140.00cm * 120.00cm |
| Package Gross Weight | 1500.000kg |
| Transport Package | Wooden Case |
Multi-Function Bags Printing Machine for Small Business
It is suitable for the printing of various kinds of woven bags, paper plastic composite bags, paper bags, tons bags and other bags.
| Model | KVP840-1 | KVP840-2 | KVP840-3 | KVP840-4 |
|---|---|---|---|---|
| Max input bag width | 800mm | 800mm | 800mm | 800mm |
| Max printing width | 650mm | 650mm | 650mm | 650mm |
| Max printing length | 1200mm | 1200mm | 1200mm | 1200mm |
| Printing colors | 1 | 2 | 3 | 4 |
| Weight | 1500kg | 2000kg | 2500kg | 3000kg |











